Apartment prices 2008 (for 2 people)
• Price per day: Price for two people without board• Price per week: Price for two people/week without board
| 29.03.2008 - 26.04.2008 | 15.03.2008 - 29.03.2008 26.04.2008 - 05.07.2008 18.10.2008 - 08.11.2008 |
05.07.2008 - 18.10.2008 | ||
|---|---|---|---|---|
| Sonnenschein | • Price per day | 99,00 € | 102,00 € | 106,00 € |
| • Price per week | 678,00 € | 699,00 € | 727,00 € | |
| Apartment Turm | • Price per day | 107,00 € | 110,00 € | 114,00 € |
| • Price per week | 734,00 € | 755,00 € | 783,00 € | |
| Apartment Belvita | • Price per day | 107,00 € | 110,00 € | 114,00 € |
| • Price per week | 734,00 € | 755,00 € | 783,00 € | |
| Apartment Prokulus | • Price per day | 110,00 € | 113,00 € | 117,00 € |
| • Price per week | 755,00 € | 776,00 € | 804,00 € | |
Apartment extras
- Surcharge: for each subsequent person (above the age of 2) 20,00 €.
- Breakfast buffet surcharge per person, per day 15,00 € (incl. daily cleaning)
- Final cleaning apartments 37,00 €.
- Children’s cots 10,00 €
| Children aged 2-6. | 5,00 € |
| Children up to 10 years of age | 8,00 € |
| Children up to 14 years of age | 12,00 € |
| 14 years or above | 15,00 € |

