2008 half-board prices per person
Our week packages are only available from Saturday to Saturday or from Sunday to Sunday.• Price per day: Price for half-board per person and day
• Price per week: Price for half-board per person and week
| Half-board prices | 29.03.2008 - 26.04.2008 | 15.03.2008 - 29.03.2008 26.04.2008 - 05.07.2008 18.10.2008 - 08.11.2008 |
05.07.2008 - 18.10.2008 | |
|---|---|---|---|---|
| Luxury room ‘Traumblick’ (belvedere) | • Price per day | 72,00 € | 76,00 € | 81,00 € |
| • Price per week | 492,00 € | 522,00 € | 567,00 € | |
| Country house comfort room | • Price per day | 70,00 € | 74,00 € | 79,00 € |
| • Price per week | 478,00 € | 508,00 € | 553,00 € | |
| Cosy room ‘Landliebe’ (country love) | • Price per day | 66,00 € | 70,00 € | 75,00 € |
| • Price per week | 450,00 € | 480,00 € | 525,00 € | |
| Sunshine suite | • Price per day | 84,00 € | 88,00 € | 93,00 € |
| • Price per week | 576,00 € | 606,00 € | 651,00 € | |
| Panoramic comfort room with mini kitchen | • Price per day | 70,00 € | 74,00 € | 79,00 € |
| • Price per week | 478,00 € | 508,00 € | 553,00 € | |
| Sonnenschein | • Price per day | 87,00 € | 91,00 € | 96,00 € |
| • Price per week | 597,00 € | 627,00 € | 672,00 € | |
| Apartment Turm | • Price per day | 92,00 € | 96,00 € | 101,00 € |
| • Price per week | 632,00 € | 662,00 € | 707,00 € | |
| Apartment Belvita | • Price per day | 92,00 € | 96,00 € | 101,00 € |
| • Price per week | 632,00 € | 662,00 € | 707,00 € | |
| Apartment Prokulus | • Price per day | 102,00 € | 106,00 € | 111,00 € |
| • Price per week | 702,00 € | 732,00 € | 777,00 € | |
For overnight stays with breakfast 9,00 € will be deducted from the half-board rate.
The cosy room ‘Landliebe’ is also available as a single room for a daily surcharge of 15,00 €.

