2010 prices per person and day
| Half-board prices | 20.03.10 - 27.03.10 10.04.10 - 22.05.10 06.11.10 - 13.11.10 |
27.03.10 - 10.04.10 22.05.10 - 17.07.10 16.10.10 - 06.11.10 |
17.07.10 - 16.10.10 |
|---|---|---|---|
| Country house comfort room | 76,00 € | 79,00 € | 82,00 € |
| Panoramic comfort room | 77,00 € | 80,00 € | 83,00 € |
| Luxury room ‘Traumblick’ (belvedere) | 79,00 € | 82,00 € | 85,00 € |
| Cosy room ‘Landliebe’ (country love) | 94,00 € | 96,00 € | 98,00 € |
| juniorsuite_titel | 86,00 € | 93,00 € | 97,00 € |
| Family suite | 93,00 € | 98,00 € | 102,00 € |
| turmsuite_titel | 97,00 € | 104,00 € | 109,00 € |
For overnight stays with breakfast 9,00 € will be deducted from the half-board rate.
...Half-board prices for children in rooms or suite when accompanied by 2 full-paying adults
| Half-board | |
| For children aged 2 and under, a cot is included | 15,00 € per day |
| Children up to 6 years of age | 25,00 € per day |
| Children up to 10 years of age | 33,00 € per day |
| Children up to 14 years of age | 38,00 € per day |
| Children up to 17 years of age | 43,00 € per day |


